A simple family group sheet for Joseph and John Pipes
UPDATED 8/3/10
I am attempting to gather as much information as possible about the children and descendants of Joseph and John Pipes, brothers and the sons of John Pipes Jr. and Jemima Harriman. These two men settled in Washington and Greene County, Pennsylvania and gave birth to as many as 24 children and over 150 grand children. These tables let you see which of their children have been identified and which of them need more work. If you have info on any of them or any of their descendants, please let me know. I am interested in biographical data as well, not just dates and places. And of course we need as much proof as we can put together, be it census, birth, wills, deeds etc. So, write a letter, make a phone call, find a descendant of Joseph and John.
Name | Birth | Death | Marriage | Spouse |
Children |
Lived In | Info From |
John | 1787 -1789 | 8 Feb 1877 | 9 May 1826 | Polly Melker | 6 | Knox Co., Ohio | Allen Potts |
Rhoda | 23 Jun 1790 | 27 May 1876
22 May 1879 |
c 1809 | William Harrod | 15 | Knox Co., Ohio | Allen Potts |
Daniel | c1791 | 1877 | c 1818 | Elizabeth Jolly | 11 | Knox Co., Ohio | David McKay, Al Potts |
Mary | 27 Aug 1795 | 9 Oct 1872 | bef 1822 | Samuel Thompson | 8 | Greene Co., Pa. | Sherry Norton, Louise Hewitt |
Phebe | c 1799 | aft 1870 | c 1822 | Cornelius Jennings | 5 | Greene Co., Pa. | Jack Houser |
Jemima | 24 Jan 1799 | 6 Mar 1875 | 3 Oct 1822
12 Feb1834 |
Henry Scoles
John Baughey |
4
1 |
Knox Co., Ohio | Cindy Owens, Al Potts |
Sarah | 1801 | c 1828 | William Douglas | 4 | Delaware Co., Ohio | Sherry Norton | |
William | c 1802 | 28 May 1884 | c 1834 | Nancy Hayden | 12 | Greene Co., Pa. | Roy Robinson |
Malinda | c 1805 | c 1837 | 18 May 1833 | Robert McFarland | 3 | Knox Co., Ohio | LDS IGI, Linda Seed |
Keziah | 1806 | aft 1870 | 1826 | David Hayden | 9 |
Washington Co., Pa Coshocton Co., Ohio Allen Co., Indiana |
Ancestry.com census 1850, 60, 70 She was listed as Casiah previously Census shows Keziah always |
Isaac | 16 Jun 1807 | 8 Nov 1850 | 4 may 1830 | Elizabeth Biggs | 12 | Knox Co., Ohio | Allen Potts |
Joseph | 4 Sep 1809 | 25 Oct 1849 | c 1829 | Hannah Johnson | 5 | Linn & Scott Co., Iowa
Joseph died in Pa in 1849 |
Barbara Smith
Kathryn Bassett |
Elizabeth | c1810 | bef 1826 | Phelan Phillips | 5 | Greene Co., Pa. | Sherry Norton, Shirley Hamill | |
Ann | c1813 | 12 Oct 1876 | bef 1835 | Miller Blatchley | 4 | Greene Co., Pa. | Sherry Norton, Louise Hewitt |
Name | Birth | Death | Marriage | Spouse |
Children |
Lived In | Info From |
Daughter | Bef 1795 | ||||||
Abner | c 1796 | 21 Jan 1863 | c 1821 | Ann Boreman | 6 | Tyler Co., W. Virginia | Connie Taylor |
Windsor | 6 Feb 1798 | 25 Feb 1860 | 18 Jul 1828 | Christina Sappenfield | 13 | Meade Co., Kentucky | Dee Pavey |
Isaac | c 1798 | c 1860 | 1 Dec1817 | Sarah Elliot | 7 | Jefferson Co., Ohio | Bruce Johnson |
James S. | 14 Jan 1800 | 5 Sep 1881 | 4 times |
Ann Kent Margaret __ Mary ___ Elvira Rinehart |
7 | Greene Co., Pa. | Kathryn Bassett |
Daughter | c 1802 | ||||||
John | c 1804 | 7 Apr 1847 | c 1820 | Sarah Cross | 3 | Greene Co., Pa. | Kathryn Bassett |
Thomas | c 1806 | ||||||
Jemima | c 1807 | 3 May 1876 | c 1834 | John Morris | 5 | Greene Co., Pa. | |
Washington | 27 Sep1815 | 22 Aug1878 | 8 Jun 1838 | Cynthia Ann Clark | 9 | Greene Co., Pa.
Marshall Co., W. Va |
Kathryn Bassett |