Usage statistics for pipesfamily.com

Summary Period: March 2024
Generated 01-Apr-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 106709
Total Files 69264
Total Pages 96821
Total Visits 9153
Total kB Files 4741969
Total kB In 31302
Total kB Out 4674027
Total Unique Sites 5526
Total Unique URLs 758
Total Unique Referrers 1964
Total Unique User Agents 941
. Avg Max
Hits per Hour 143 1006
Hits per Day 3442 12341
Files per Day 2234 7616
Pages per Day 3123 12164
Sites per Day 178 372
Visits per Day 295 384
kB Files per Day 152967 633288
kB In per Day 1010 3844
kB Out per Day 150775 637905
Hits by Response Code
Code 200 - OK 64.91% 69264
Code 206 - Partial Content 0.11% 121
Code 304 - Not Modified 0.53% 563
Code 400 - Bad Request 3.54% 3776
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.18% 193
Code 404 - Not Found 30.15% 32170
Code 405 - Method Not Allowed 0.06% 69
Code 408 - Request Timeout 0.51% 547

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1662 1.56% 1228 1.77% 1382 1.43% 317 3.46% 279 5.05% 49842 1.05% 455 1.45% 50348 1.08%
2 2133 2.00% 1565 2.26% 1806 1.87% 247 2.70% 300 5.43% 36917 0.78% 593 1.90% 37560 0.80%
3 1793 1.68% 1483 2.14% 1501 1.55% 254 2.78% 237 4.29% 71427 1.51% 567 1.81% 39978 0.86%
4 1550 1.45% 1214 1.75% 1237 1.28% 265 2.90% 262 4.74% 35145 0.74% 418 1.34% 30313 0.65%
5 1320 1.24% 1073 1.55% 1081 1.12% 242 2.64% 227 4.11% 56817 1.20% 387 1.24% 57214 1.22%
6 1153 1.08% 839 1.21% 857 0.89% 260 2.84% 252 4.56% 32249 0.68% 327 1.05% 32618 0.70%
7 1324 1.24% 978 1.41% 950 0.98% 310 3.39% 305 5.52% 62645 1.32% 375 1.20% 63083 1.35%
8 1245 1.17% 916 1.32% 959 0.99% 244 2.67% 243 4.40% 28591 0.60% 335 1.07% 28972 0.62%
9 1300 1.22% 1048 1.51% 981 1.01% 207 2.26% 229 4.14% 20026 0.42% 380 1.22% 20445 0.44%
10 2062 1.93% 1550 2.24% 1733 1.79% 332 3.63% 321 5.81% 29417 0.62% 547 1.75% 30035 0.64%
11 2582 2.42% 1836 2.65% 2152 2.22% 349 3.81% 372 6.73% 50045 1.06% 690 2.21% 50835 1.09%
12 1627 1.52% 1313 1.90% 1330 1.37% 263 2.87% 273 4.94% 32436 0.68% 463 1.48% 32921 0.70%
13 2067 1.94% 1669 2.41% 1641 1.69% 264 2.88% 262 4.74% 57014 1.20% 616 1.97% 57648 1.23%
14 2382 2.23% 1712 2.47% 2075 2.14% 328 3.58% 308 5.57% 41102 0.87% 623 1.99% 41803 0.89%
15 2103 1.97% 1466 2.12% 1749 1.81% 286 3.12% 338 6.12% 34311 0.72% 574 1.83% 34965 0.75%
16 1488 1.39% 850 1.23% 1107 1.14% 269 2.94% 267 4.83% 177065 3.73% 370 1.18% 112709 2.41%
17 1561 1.46% 1030 1.49% 1273 1.31% 376 4.11% 295 5.34% 23796 0.50% 420 1.34% 24289 0.52%
18 1269 1.19% 922 1.33% 1062 1.10% 314 3.43% 288 5.21% 18305 0.39% 326 1.04% 18697 0.40%
19 1986 1.86% 1285 1.86% 1682 1.74% 355 3.88% 313 5.66% 40867 0.86% 516 1.65% 41528 0.89%
20 1514 1.42% 886 1.28% 1209 1.25% 300 3.28% 284 5.14% 32476 0.68% 395 1.26% 32995 0.71%
21 1346 1.26% 776 1.12% 1121 1.16% 304 3.32% 302 5.47% 21050 0.44% 359 1.15% 21476 0.46%
22 1707 1.60% 981 1.42% 1322 1.37% 357 3.90% 307 5.56% 20351 0.43% 413 1.32% 20890 0.45%
23 7808 7.32% 5212 7.52% 7568 7.82% 267 2.92% 261 4.72% 532141 11.22% 2376 7.59% 531832 11.38%
24 8515 7.98% 5838 8.43% 8215 8.48% 317 3.46% 302 5.47% 572755 12.08% 2623 8.38% 575776 12.32%
25 10717 10.04% 6063 8.75% 10267 10.60% 265 2.90% 252 4.56% 571538 12.05% 3240 10.35% 575663 12.32%
26 11402 10.69% 6382 9.21% 11146 11.51% 297 3.24% 268 4.85% 579012 12.21% 3470 11.09% 583479 12.48%
27 12179 11.41% 7071 10.21% 11762 12.15% 343 3.75% 309 5.59% 601522 12.69% 3679 11.75% 606194 12.97%
28 3018 2.83% 1871 2.70% 2508 2.59% 384 4.20% 360 6.51% 174843 3.69% 867 2.77% 175953 3.76%
29 1430 1.34% 1055 1.52% 1103 1.14% 384 4.20% 341 6.17% 34208 0.72% 407 1.30% 34664 0.74%
30 2125 1.99% 1536 2.22% 1878 1.94% 301 3.29% 260 4.71% 70768 1.49% 645 2.06% 71239 1.52%
31 12341 11.57% 7616 11.00% 12164 12.56% 262 2.86% 234 4.23% 633288 13.35% 3844 12.28% 637905 13.65%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4280 4.01% 91 2850 4.11% 128 3994 4.13% 6057 187769 3.96% 41 1257 4.02% 6105 189257 4.05%
1 135 4193 3.93% 90 2802 4.05% 128 3992 4.12% 5562 172433 3.64% 40 1243 3.97% 5603 173691 3.72%
2 150 4667 4.37% 101 3147 4.54% 142 4430 4.58% 6668 206699 4.36% 44 1357 4.33% 6720 208333 4.46%
3 146 4556 4.27% 95 2967 4.28% 131 4087 4.22% 6199 192178 4.05% 43 1327 4.24% 6249 193733 4.14%
4 147 4563 4.28% 94 2939 4.24% 136 4219 4.36% 5812 180163 3.80% 43 1330 4.25% 5864 181769 3.89%
5 157 4885 4.58% 109 3386 4.89% 139 4338 4.48% 5881 182296 3.84% 45 1402 4.48% 5934 183959 3.94%
6 137 4271 4.00% 89 2762 3.99% 125 3903 4.03% 6404 198509 4.19% 40 1252 4.00% 6280 194691 4.17%
7 147 4580 4.29% 90 2792 4.03% 132 4103 4.24% 5844 181163 3.82% 42 1316 4.20% 5897 182798 3.91%
8 153 4749 4.45% 102 3172 4.58% 132 4105 4.24% 6344 196670 4.15% 45 1384 4.42% 6397 198305 4.24%
9 144 4483 4.20% 89 2776 4.01% 129 4008 4.14% 5811 180150 3.80% 41 1273 4.07% 5864 181774 3.89%
10 139 4330 4.06% 86 2666 3.85% 127 3952 4.08% 5829 180687 3.81% 40 1243 3.97% 5879 182238 3.90%
11 148 4611 4.32% 96 2977 4.30% 131 4087 4.22% 6919 214494 4.52% 44 1350 4.31% 6972 216118 4.62%
12 132 4095 3.84% 84 2618 3.78% 119 3703 3.82% 6813 211196 4.45% 39 1205 3.85% 6851 212395 4.54%
13 141 4391 4.11% 87 2716 3.92% 124 3854 3.98% 5897 182805 3.86% 41 1276 4.08% 5948 184373 3.94%
14 133 4143 3.88% 83 2573 3.71% 119 3701 3.82% 6394 198215 4.18% 39 1211 3.87% 6441 199686 4.27%
15 133 4123 3.86% 83 2583 3.73% 118 3679 3.80% 5520 171127 3.61% 39 1216 3.88% 5568 172616 3.69%
16 135 4202 3.94% 87 2720 3.93% 120 3734 3.86% 5948 184379 3.89% 41 1273 4.07% 5996 185876 3.98%
17 140 4357 4.08% 90 2798 4.04% 124 3854 3.98% 6807 211025 4.45% 42 1314 4.20% 6518 202057 4.32%
18 144 4476 4.19% 95 2967 4.28% 128 3986 4.12% 7024 217745 4.59% 43 1347 4.30% 6338 196468 4.20%
19 149 4647 4.35% 90 2790 4.03% 133 4135 4.27% 6282 194740 4.11% 43 1319 4.21% 6287 194901 4.17%
20 140 4359 4.08% 94 2923 4.22% 128 3982 4.11% 5920 183511 3.87% 42 1306 4.17% 5969 185033 3.96%
21 140 4360 4.09% 93 2905 4.19% 131 4079 4.21% 9895 306744 6.47% 41 1281 4.09% 7852 243408 5.21%
22 150 4667 4.37% 104 3234 4.67% 142 4404 4.55% 6433 199437 4.21% 45 1401 4.47% 6486 201057 4.30%
23 152 4721 4.42% 103 3201 4.62% 144 4492 4.64% 6704 207834 4.38% 46 1422 4.54% 6758 209490 4.48%

Top 30 of 758 Total URLs
# Hits kB F kB In kB Out URL
1 22749 21.32% 258109 5.44% 7364 23.53% 264196 5.65% /webalizer/
2 20727 19.42% 3281296 69.20% 6675 21.33% 3286678 70.32% /webalizer/usage_202403.html
3 11375 10.66% 123429 2.60% 3587 11.46% 126473 2.71% /ww1registrations.htm
4 5190 4.86% 64671 1.36% 1201 3.84% 66119 1.41% /
5 263 0.25% 1490 0.03% 76 0.24% 1571 0.03% /landgrant.htm
6 157 0.15% 198 0.00% 58 0.18% 248 0.01% /_themes/tabs/tabs1011.css
7 130 0.12% 183 0.00% 44 0.14% 222 0.00% /newgen.htm
8 126 0.12% 135 0.00% 42 0.13% 173 0.00% /newresch.htm
9 107 0.10% 155 0.00% 36 0.11% 186 0.00% /newmilt.htm
10 105 0.10% 323 0.01% 36 0.11% 354 0.01% /newhist.htm
11 105 0.10% 3123 0.07% 39 0.12% 3153 0.07% /pipes family.htm
12 104 0.10% 36771 0.78% 28 0.09% 36807 0.79% /sylvn0001.htm
13 103 0.10% 701 0.01% 36 0.11% 732 0.02% /intro.htm
14 95 0.09% 186 0.00% 32 0.10% 215 0.00% /newcensus.htm
15 78 0.07% 86330 1.82% 38 0.12% 49066 1.05% /PIPES FAMILY HISTORY.pdf
16 77 0.07% 6654 0.14% 27 0.09% 6681 0.14% /harmn0001.htm
17 74 0.07% 463 0.01% 26 0.08% 485 0.01% /35ww1.htm
18 70 0.07% 34040 0.72% 22 0.07% 34070 0.73% /morri0001.htm
19 70 0.07% 5907 0.12% 25 0.08% 5932 0.13% /winds0001.htm
20 59 0.06% 275 0.01% 18 0.06% 292 0.01% /page2.htm
21 57 0.05% 954 0.02% 20 0.06% 971 0.02% /david_washington_pipes.htm
22 54 0.05% 514 0.01% 18 0.06% 531 0.01% /jemim000b.htm
23 53 0.05% 659 0.01% 18 0.06% 674 0.01% /ncland.htm
24 50 0.05% 11045 0.23% 18 0.06% 11064 0.24% /hiram0001.htm
25 49 0.05% 7344 0.15% 19 0.06% 7362 0.16% /abner0001.htm
26 49 0.05% 980 0.02% 17 0.05% 993 0.02% /photos.htm
27 49 0.05% 616 0.01% 15 0.05% 631 0.01% /pipe_pipes name.htm
28 48 0.04% 52405 1.11% 20 0.06% 52418 1.12% /myhathaways.pdf
29 45 0.04% 1471 0.03% 17 0.05% 1485 0.03% /montga0001.htm
30 45 0.04% 459 0.01% 16 0.05% 472 0.01% /sambass.htm

Top 10 of 758 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20727 19.42% 3281296 69.20% 6675 21.33% 3286678 70.32% /webalizer/usage_202403.html
2 22749 21.32% 258109 5.44% 7364 23.53% 264196 5.65% /webalizer/
3 3 0.00% 133621 2.82% 1 0.00% 68782 1.47% /Ragan Pipes Publication.pdf
4 11375 10.66% 123429 2.60% 3587 11.46% 126473 2.71% /ww1registrations.htm
5 24 0.02% 92583 1.95% 9 0.03% 92589 1.98% /Old Union Cemetery Additional Burials.pdf
6 31 0.03% 86497 1.82% 11 0.04% 86505 1.85% /Book Flyer 1.pdf
7 78 0.07% 86330 1.82% 38 0.12% 49066 1.05% /PIPES FAMILY HISTORY.pdf
8 5190 4.86% 64671 1.36% 1201 3.84% 66119 1.41% /
9 48 0.04% 52405 1.11% 20 0.06% 52418 1.12% /myhathaways.pdf
10 104 0.10% 36771 0.78% 28 0.09% 36807 0.79% /sylvn0001.htm

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 5190 4.86% 4206 50.17% /
2 22749 21.32% 457 5.45% /webalizer/
3 263 0.25% 243 2.90% /landgrant.htm
4 104 0.10% 94 1.12% /sylvn0001.htm
5 105 0.10% 83 0.99% /pipes family.htm
6 77 0.07% 73 0.87% /harmn0001.htm
7 74 0.07% 59 0.70% /35ww1.htm
8 70 0.07% 57 0.68% /winds0001.htm
9 130 0.12% 53 0.63% /newgen.htm
10 70 0.07% 50 0.60% /morri0001.htm

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 5190 4.86% 3988 49.12% /
2 22749 21.32% 452 5.57% /webalizer/
3 263 0.25% 231 2.85% /landgrant.htm
4 104 0.10% 90 1.11% /sylvn0001.htm
5 105 0.10% 77 0.95% /pipes family.htm
6 77 0.07% 63 0.78% /harmn0001.htm
7 130 0.12% 63 0.78% /newgen.htm
8 126 0.12% 57 0.70% /newresch.htm
9 74 0.07% 55 0.68% /35ww1.htm
10 70 0.07% 55 0.68% /winds0001.htm

Top 30 of 5526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54716 51.28% 32056 46.28% 3404565 71.80% 17145 54.77% 3425724 73.29% 2 0.02% 95.216.227.15
2 1166 1.09% 106 0.15% 12491 0.26% 278 0.89% 13159 0.28% 0 0.00% 148.74.178.25
3 941 0.88% 941 1.36% 10677 0.23% 293 0.94% 10929 0.23% 10 0.11% 149.40.52.213
4 732 0.69% 732 1.06% 8307 0.18% 243 0.77% 8503 0.18% 9 0.10% 216.131.105.120
5 689 0.65% 689 0.99% 7819 0.16% 217 0.69% 8003 0.17% 7 0.08% 185.174.159.245
6 670 0.63% 670 0.97% 7595 0.16% 227 0.73% 7774 0.17% 5 0.05% 149.102.244.89
7 646 0.61% 639 0.92% 8672 0.18% 130 0.41% 8832 0.19% 2 0.02% 151.106.160.165
8 601 0.56% 601 0.87% 6822 0.14% 198 0.63% 6983 0.15% 14 0.15% 149.88.102.78
9 548 0.51% 548 0.79% 6217 0.13% 184 0.59% 6364 0.14% 12 0.13% 216.131.110.210
10 528 0.49% 528 0.76% 5991 0.13% 169 0.54% 6132 0.13% 10 0.11% 198.181.163.249
11 364 0.34% 364 0.53% 4131 0.09% 117 0.37% 4228 0.09% 15 0.16% 216.131.109.245
12 350 0.33% 350 0.51% 3971 0.08% 113 0.36% 4064 0.09% 2 0.02% 185.108.105.180
13 338 0.32% 338 0.49% 3836 0.08% 109 0.35% 3926 0.08% 10 0.11% 185.174.159.151
14 334 0.31% 334 0.48% 3790 0.08% 105 0.34% 3879 0.08% 15 0.16% 176.67.83.246
15 325 0.30% 325 0.47% 3687 0.08% 103 0.33% 3774 0.08% 7 0.08% 185.108.106.251
16 317 0.30% 317 0.46% 7034 0.15% 13 0.04% 7113 0.15% 314 3.43% 146.19.24.28
17 307 0.29% 307 0.44% 3484 0.07% 103 0.33% 3566 0.08% 8 0.09% 104.36.180.254
18 307 0.29% 307 0.44% 3484 0.07% 98 0.31% 3566 0.08% 14 0.15% 84.247.50.195
19 301 0.28% 301 0.43% 3416 0.07% 94 0.30% 3496 0.07% 1 0.01% 176.67.86.204
20 296 0.28% 296 0.43% 3357 0.07% 99 0.32% 3436 0.07% 3 0.03% 138.199.58.114
21 279 0.26% 166 0.24% 156611 3.30% 106 0.34% 91858 1.97% 135 1.47% 66.249.66.23
22 273 0.26% 273 0.39% 3098 0.07% 85 0.27% 3171 0.07% 2 0.02% 185.147.213.9
23 273 0.26% 273 0.39% 3096 0.07% 87 0.28% 3169 0.07% 5 0.05% 37.19.217.101
24 270 0.25% 270 0.39% 3064 0.06% 84 0.27% 3136 0.07% 3 0.03% 185.147.214.5
25 261 0.24% 156 0.23% 13028 0.27% 96 0.31% 13108 0.28% 122 1.33% 66.249.66.2
26 257 0.24% 158 0.23% 17861 0.38% 100 0.32% 17940 0.38% 119 1.30% 66.249.66.1
27 252 0.24% 149 0.22% 15716 0.33% 56 0.18% 15809 0.34% 76 0.83% 216.244.66.239
28 251 0.24% 251 0.36% 2848 0.06% 79 0.25% 2915 0.06% 2 0.02% 194.150.167.186
29 250 0.23% 250 0.36% 2837 0.06% 81 0.26% 2904 0.06% 1 0.01% 104.243.253.12
30 250 0.23% 250 0.36% 2838 0.06% 86 0.28% 2905 0.06% 1 0.01% 146.70.130.149

Top 10 of 5526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54716 51.28% 32056 46.28% 3404565 71.80% 17145 54.77% 3425724 73.29% 2 0.02% 95.216.227.15
2 279 0.26% 166 0.24% 156611 3.30% 106 0.34% 91858 1.97% 135 1.47% 66.249.66.23
3 83 0.08% 69 0.10% 43217 0.91% 37 0.12% 5954 0.13% 9 0.10% 24.243.184.220
4 121 0.11% 110 0.16% 29771 0.63% 36 0.11% 29808 0.64% 15 0.16% 23.22.35.162
5 49 0.05% 49 0.07% 26465 0.56% 9 0.03% 26480 0.57% 37 0.40% 23.20.158.165
6 150 0.14% 140 0.20% 21143 0.45% 45 0.14% 21190 0.45% 16 0.17% 3.224.220.101
7 120 0.11% 108 0.16% 20300 0.43% 36 0.11% 20338 0.44% 14 0.15% 52.70.240.171
8 97 0.09% 48 0.07% 19565 0.41% 41 0.13% 19596 0.42% 46 0.50% 66.249.66.35
9 257 0.24% 158 0.23% 17861 0.38% 100 0.32% 17940 0.38% 119 1.30% 66.249.66.1
10 252 0.24% 149 0.22% 15716 0.33% 56 0.18% 15809 0.34% 76 0.83% 216.244.66.239

Top 30 of 1964 Total Referrers
# Hits Referrer
1 25228 23.64% - (Direct Request)
2 11065 10.37% https://kraken30at.com
3 11045 10.35% https://krakenat.com
4 10934 10.25% https://xn--k1-h2s.com
5 10879 10.20% https://vk9at.com
6 10791 10.11% https://xn--krkn-xva44n.com
7 1279 1.20% https://sites.google.com/view/metamask-io-extension-login/home
8 948 0.89% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
9 935 0.88% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
10 345 0.32% https://t.me/s/tellstroy_melstroy/
11 343 0.32% https://t.me/s/tellstroy_melstroy
12 310 0.29% https://www.google.com/
13 299 0.28% https://ez-ddos.com/services.pl
14 297 0.28% https://darkpad.org
15 233 0.22% https://kraken11tor.com/
16 231 0.22% https://galaxyswapperv2.org
17 227 0.21% https://galaxyswapperv2.org/
18 222 0.21% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
19 219 0.21% https://m3ga.megasb.sbs
20 217 0.20% https://megaglat.com/
21 217 0.20% https://xnova.fun
22 216 0.20% https://kraken11tor.com
23 216 0.20% https://megaglat.com
24 215 0.20% https://m3ga.megas.sbs/
25 214 0.20% https://kraken9-at.top/
26 214 0.20% https://mega555net01.com/
27 213 0.20% https://kraken9-at.top
28 209 0.20% https://m3ga.megas.sbs
29 207 0.19% https://kraken8.onlon.at
30 207 0.19% https://kraken8.onlon.at/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 21.43% http://www.pipesfamily.com/sylvn0001.htm
2 1 7.14% http://pipesfamily.com/momisc.htm
3 1 7.14% http://www.pipesfamily.com/abner0001.htm
4 1 7.14% http://www.pipesfamily.com/graya0001.htm
5 1 7.14% http://www.pipesfamily.com/intro.htm
6 1 7.14% http://www.pipesfamily.com/memoirs.htm
7 1 7.14% http://www.pipesfamily.com/morri0001.htm
8 1 7.14% http://www.pipesfamily.com/newgen.htm
9 1 7.14% http://www.pipesfamily.com/newhist.htm
10 1 7.14% http://www.pipesfamily.com/philn0001.htm
11 1 7.14% http://www.pipesfamily.com/pipes%20family.htm
12 1 7.14% http://www.pipesfamily.com/winds0001.htm

Top 15 of 941 Total User Agents
# Hits User Agent
1 7133 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7100 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 6787 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 6778 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 6296 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3124 2.93% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
7 1550 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 1473 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 1443 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 1441 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 1436 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 1380 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 1379 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 1372 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 1364 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 54950 51.50% 32281 46.61% 3407136 71.85% 17218 55.01% 3428360 73.35% Finland
2 19756 18.51% 15203 21.95% 793338 16.73% 5746 18.36% 697446 14.92% United States
3 10091 9.46% 3311 4.78% 197481 4.16% 1854 5.92% 197525 4.23% Unresolved/Unknown
4 2437 2.28% 2223 3.21% 36073 0.76% 562 1.79% 36784 0.79% France
5 2360 2.21% 2175 3.14% 28442 0.60% 744 2.38% 29097 0.62% Great Britain (UK)
6 1723 1.61% 1506 2.17% 29340 0.62% 548 1.75% 29832 0.64% Canada
7 1596 1.50% 1595 2.30% 19118 0.40% 514 1.64% 19546 0.42% European Union
8 1570 1.47% 1008 1.46% 24361 0.51% 417 1.33% 24956 0.53% China
9 1538 1.44% 1532 2.21% 19393 0.41% 512 1.64% 19805 0.42% Israel
10 1183 1.11% 1003 1.45% 14391 0.30% 319 1.02% 14749 0.32% Netherlands
11 1027 0.96% 1027 1.48% 11654 0.25% 326 1.04% 11929 0.26% Estonia
12 985 0.92% 672 0.97% 24993 0.53% 252 0.81% 25341 0.54% Germany
13 614 0.58% 586 0.85% 14895 0.31% 199 0.64% 15065 0.32% Australia
14 592 0.55% 567 0.82% 7739 0.16% 218 0.70% 7899 0.17% Spain
15 508 0.48% 246 0.36% 19156 0.40% 119 0.38% 19342 0.41% Russian Federation
16 479 0.45% 284 0.41% 3876 0.08% 126 0.40% 4049 0.09% Bulgaria
17 445 0.42% 445 0.64% 5047 0.11% 140 0.45% 5166 0.11% Portugal
18 434 0.41% 418 0.60% 4722 0.10% 135 0.43% 4843 0.10% Sweden
19 426 0.40% 405 0.58% 5001 0.11% 143 0.46% 5124 0.11% Romania
20 392 0.37% 275 0.40% 20229 0.43% 172 0.55% 20385 0.44% Singapore
21 328 0.31% 292 0.42% 3392 0.07% 102 0.33% 3491 0.07% Ukraine
22 273 0.26% 175 0.25% 2346 0.05% 72 0.23% 2454 0.05% Cyprus
23 256 0.24% 252 0.36% 2867 0.06% 79 0.25% 2936 0.06% Turkey
24 254 0.24% 164 0.24% 10001 0.21% 92 0.29% 10093 0.22% Hong Kong
25 234 0.22% 234 0.34% 2654 0.06% 81 0.26% 2717 0.06% Costa Rica
26 224 0.21% 222 0.32% 2530 0.05% 69 0.22% 2591 0.06% Czech Republic
27 219 0.21% 218 0.31% 2460 0.05% 69 0.22% 2519 0.05% Latvia
28 197 0.18% 197 0.28% 2235 0.05% 66 0.21% 2288 0.05% Luxembourg
29 177 0.17% 100 0.14% 2575 0.05% 46 0.15% 2637 0.06% India
30 155 0.15% 16 0.02% 164 0.00% 33 0.10% 240 0.01% Indonesia


Generated by Webalizer Version 2.23