Usage statistics for pipesfamily.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 83764
Total Files 59132
Total Pages 71136
Total Visits 23100
Total kB Files 5771111
Total kB In 24055
Total kB Out 5684284
Total Unique Sites 12049
Total Unique URLs 963
Total Unique Referrers 1431
Total Unique User Agents 3533
. Avg Max
Hits per Hour 112 1841
Hits per Day 2702 8590
Files per Day 1907 6188
Pages per Day 2294 8241
Sites per Day 388 1173
Visits per Day 745 1541
kB Files per Day 186165 788471
kB In per Day 776 2609
kB Out per Day 183364 788987
Hits by Response Code
Code 200 - OK 70.59% 59132
Code 206 - Partial Content 0.08% 67
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.38% 1995
Code 400 - Bad Request 2.25% 1883
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.17% 140
Code 404 - Not Found 23.90% 20018
Code 405 - Method Not Allowed 0.07% 56
Code 408 - Request Timeout 0.55% 460

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2875 3.43% 2248 3.80% 2502 3.52% 676 2.93% 645 5.35% 135069 2.34% 890 3.70% 134078 2.36%
2 3297 3.94% 2625 4.44% 2254 3.17% 710 3.07% 614 5.10% 177557 3.08% 905 3.76% 176358 3.10%
3 1682 2.01% 1309 2.21% 1395 1.96% 713 3.09% 596 4.95% 83542 1.45% 460 1.91% 82680 1.45%
4 1523 1.82% 1284 2.17% 1283 1.80% 609 2.64% 561 4.66% 85294 1.48% 429 1.79% 83899 1.48%
5 2060 2.46% 1705 2.88% 1726 2.43% 726 3.14% 625 5.19% 108553 1.88% 596 2.48% 104072 1.83%
6 1787 2.13% 1168 1.98% 1335 1.88% 720 3.12% 575 4.77% 93482 1.62% 441 1.84% 92781 1.63%
7 1734 2.07% 1262 2.13% 1479 2.08% 740 3.20% 606 5.03% 76077 1.32% 455 1.89% 74858 1.32%
8 1691 2.02% 1309 2.21% 1353 1.90% 674 2.92% 625 5.19% 95257 1.65% 463 1.93% 94032 1.65%
9 1661 1.98% 1100 1.86% 1380 1.94% 711 3.08% 621 5.15% 88569 1.53% 488 2.03% 87114 1.53%
10 2393 2.86% 2038 3.45% 2186 3.07% 1541 6.67% 1173 9.74% 238944 4.14% 611 2.54% 233356 4.11%
11 2499 2.98% 1527 2.58% 1725 2.42% 1047 4.53% 905 7.51% 145805 2.53% 641 2.66% 142393 2.51%
12 2377 2.84% 1249 2.11% 1400 1.97% 644 2.79% 575 4.77% 197160 3.42% 704 2.92% 196665 3.46%
13 1809 2.16% 1290 2.18% 1377 1.94% 635 2.75% 545 4.52% 186557 3.23% 485 2.02% 172007 3.03%
14 2314 2.76% 1897 3.21% 1974 2.77% 774 3.35% 653 5.42% 145435 2.52% 653 2.72% 144989 2.55%
15 1989 2.37% 1582 2.68% 1655 2.33% 717 3.10% 630 5.23% 128520 2.23% 534 2.22% 127316 2.24%
16 1878 2.24% 1487 2.51% 1582 2.22% 676 2.93% 600 4.98% 94455 1.64% 523 2.17% 93354 1.64%
17 1834 2.19% 1368 2.31% 1513 2.13% 636 2.75% 588 4.88% 143171 2.48% 527 2.19% 142189 2.50%
18 4463 5.33% 3409 5.77% 4187 5.89% 673 2.91% 638 5.30% 401444 6.96% 1450 6.03% 401069 7.06%
19 5090 6.08% 3488 5.90% 4730 6.65% 641 2.77% 605 5.02% 394471 6.84% 1606 6.68% 394311 6.94%
20 1608 1.92% 1198 2.03% 1365 1.92% 635 2.75% 569 4.72% 105096 1.82% 441 1.84% 103684 1.82%
21 1694 2.02% 1321 2.23% 1419 1.99% 659 2.85% 614 5.10% 75927 1.32% 438 1.82% 74256 1.31%
22 1710 2.04% 1145 1.94% 1426 2.00% 681 2.95% 614 5.10% 225747 3.91% 435 1.81% 190217 3.35%
23 3099 3.70% 1665 2.82% 1784 2.51% 947 4.10% 872 7.24% 138162 2.39% 895 3.72% 136265 2.40%
24 1437 1.72% 1073 1.81% 1187 1.67% 693 3.00% 623 5.17% 83479 1.45% 369 1.53% 82110 1.44%
25 2351 2.81% 1515 2.56% 1861 2.62% 757 3.28% 671 5.57% 112470 1.95% 641 2.66% 111223 1.96%
26 5273 6.30% 3728 6.30% 5067 7.12% 635 2.75% 550 4.56% 456879 7.92% 1685 7.01% 456656 8.03%
27 8590 10.26% 6188 10.46% 8241 11.58% 901 3.90% 835 6.93% 788471 13.66% 2609 10.85% 788987 13.88%
28 3185 3.80% 2247 3.80% 2835 3.99% 778 3.37% 665 5.52% 238270 4.13% 977 4.06% 237752 4.18%
29 1727 2.06% 1384 2.34% 1442 2.03% 743 3.22% 662 5.49% 83454 1.45% 468 1.95% 82128 1.44%
30 4308 5.14% 3198 5.41% 3928 5.52% 725 3.14% 653 5.42% 333288 5.78% 1396 5.80% 332728 5.85%
31 3826 4.57% 1125 1.90% 3545 4.98% 757 3.28% 635 5.27% 110503 1.91% 841 3.50% 110755 1.95%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2961 3.53% 71 2204 3.73% 85 2644 3.72% 7697 238621 4.13% 27 851 3.54% 7604 235717 4.15%
1 108 3369 4.02% 76 2373 4.01% 88 2751 3.87% 7102 220175 3.82% 31 960 3.99% 7046 218436 3.84%
2 113 3529 4.21% 76 2365 4.00% 93 2906 4.09% 5912 183279 3.18% 33 1034 4.30% 5861 181694 3.20%
3 114 3546 4.23% 78 2423 4.10% 100 3125 4.39% 6493 201283 3.49% 31 962 4.00% 6449 199928 3.52%
4 100 3129 3.74% 76 2371 4.01% 87 2712 3.81% 8324 258034 4.47% 28 877 3.64% 8169 253250 4.46%
5 87 2711 3.24% 68 2127 3.60% 77 2387 3.36% 5696 176565 3.06% 25 773 3.21% 5656 175338 3.08%
6 109 3407 4.07% 73 2278 3.85% 82 2543 3.57% 6191 191922 3.33% 31 951 3.95% 6132 190082 3.34%
7 125 3878 4.63% 73 2275 3.85% 80 2489 3.50% 6403 198495 3.44% 37 1158 4.81% 6436 199505 3.51%
8 85 2655 3.17% 62 1933 3.27% 58 1819 2.56% 4621 143250 2.48% 28 883 3.67% 4646 144040 2.53%
9 100 3110 3.71% 68 2122 3.59% 81 2541 3.57% 7424 230132 3.99% 28 858 3.57% 7342 227595 4.00%
10 105 3279 3.91% 79 2457 4.16% 91 2850 4.01% 8969 278050 4.82% 31 954 3.97% 8918 276445 4.86%
11 102 3172 3.79% 79 2478 4.19% 87 2703 3.80% 8847 274252 4.75% 31 952 3.96% 8776 272070 4.79%
12 116 3598 4.30% 87 2725 4.61% 96 3006 4.23% 8610 266916 4.63% 34 1069 4.44% 8548 264975 4.66%
13 114 3553 4.24% 82 2572 4.35% 98 3063 4.31% 7973 247155 4.28% 34 1060 4.41% 7931 245846 4.33%
14 112 3492 4.17% 86 2688 4.55% 95 2945 4.14% 14311 443647 7.69% 33 1024 4.26% 13154 407768 7.17%
15 118 3668 4.38% 90 2817 4.76% 104 3248 4.57% 8775 272014 4.71% 35 1071 4.45% 8717 270214 4.75%
16 167 5186 6.19% 78 2440 4.13% 153 4752 6.68% 7427 230233 3.99% 42 1314 5.46% 7405 229542 4.04%
17 118 3671 4.38% 89 2782 4.70% 101 3140 4.41% 8423 261126 4.52% 34 1064 4.43% 7923 245612 4.32%
18 125 3894 4.65% 92 2860 4.84% 108 3361 4.72% 7593 235381 4.08% 36 1124 4.67% 7532 233488 4.11%
19 134 4168 4.98% 86 2679 4.53% 119 3711 5.22% 7573 234772 4.07% 38 1174 4.88% 7537 233641 4.11%
20 108 3361 4.01% 84 2612 4.42% 97 3012 4.23% 7254 224885 3.90% 31 975 4.05% 7200 223210 3.93%
21 97 3029 3.62% 77 2406 4.07% 87 2701 3.80% 7470 231570 4.01% 29 900 3.74% 7410 229704 4.04%
22 114 3541 4.23% 83 2576 4.36% 102 3167 4.45% 8085 250633 4.34% 32 998 4.15% 8027 248833 4.38%
23 124 3857 4.60% 82 2569 4.34% 114 3560 5.00% 8991 278719 4.83% 34 1068 4.44% 8947 277350 4.88%

Top 30 of 963 Total URLs
# Hits kB F kB In kB Out URL
1 12674 15.13% 1828091 31.68% 2986 12.41% 1771398 31.16% /hiram0001.htm
2 11904 14.21% 135223 2.34% 3756 15.62% 138408 2.43% /webalizer/
3 5019 5.99% 65632 1.14% 1285 5.34% 66343 1.17% /
4 4574 5.46% 737574 12.78% 1520 6.32% 738711 13.00% /webalizer/usage_202402.html
5 4144 4.95% 681850 11.81% 1404 5.83% 682967 12.02% /webalizer/usage_202405.html
6 4141 4.94% 672496 11.65% 1400 5.82% 673555 11.85% /webalizer/usage_202404.html
7 2682 3.20% 28973 0.50% 884 3.68% 29691 0.52% /ww1registrations.htm
8 182 0.22% 219 0.00% 81 0.33% 273 0.00% /newgen.htm
9 181 0.22% 217 0.00% 66 0.27% 276 0.00% /_themes/tabs/tabs1011.css
10 175 0.21% 205 0.00% 75 0.31% 256 0.00% /newresch.htm
11 165 0.20% 210 0.00% 65 0.27% 258 0.00% /newmilt.htm
12 162 0.19% 411 0.01% 69 0.29% 459 0.01% /newhist.htm
13 136 0.16% 1065 0.02% 49 0.20% 1102 0.02% /ncland.htm
14 135 0.16% 230 0.00% 59 0.25% 270 0.00% /newcensus.htm
15 126 0.15% 778 0.01% 56 0.23% 816 0.01% /intro.htm
16 118 0.14% 8374 0.15% 43 0.18% 8414 0.15% /winds0001.htm
17 115 0.14% 209677 3.63% 46 0.19% 209708 3.69% /John Pipes Counterfeit Story.pdf
18 113 0.13% 44134 0.76% 39 0.16% 44077 0.78% /morri0001.htm
19 107 0.13% 112 0.00% 36 0.15% 140 0.00% /isajames.htm
20 106 0.13% 2878 0.05% 40 0.17% 2909 0.05% /pipes family.htm
21 104 0.12% 1633 0.03% 40 0.17% 1662 0.03% /david_washington_pipes.htm
22 104 0.12% 241 0.00% 32 0.13% 271 0.00% /page2.htm
23 103 0.12% 142 0.00% 33 0.14% 171 0.00% /Samuel H Pipes.htm
24 101 0.12% 421 0.01% 31 0.13% 449 0.01% /wesley.htm
25 100 0.12% 186 0.00% 29 0.12% 216 0.00% /charlesa.htm
26 98 0.12% 177 0.00% 28 0.11% 206 0.00% /elias.htm
27 98 0.12% 449 0.01% 30 0.13% 477 0.01% /isaac.htm
28 97 0.12% 92 0.00% 30 0.13% 120 0.00% /john_and_abner_pipes.htm
29 97 0.12% 279 0.00% 35 0.15% 307 0.01% /landgrant.htm
30 96 0.11% 152 0.00% 29 0.12% 179 0.00% /jamesp.htm

Top 10 of 963 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12674 15.13% 1828091 31.68% 2986 12.41% 1771398 31.16% /hiram0001.htm
2 4574 5.46% 737574 12.78% 1520 6.32% 738711 13.00% /webalizer/usage_202402.html
3 4144 4.95% 681850 11.81% 1404 5.83% 682967 12.02% /webalizer/usage_202405.html
4 4141 4.94% 672496 11.65% 1400 5.82% 673555 11.85% /webalizer/usage_202404.html
5 11 0.01% 301219 5.22% 5 0.02% 301222 5.30% /PIPES_WILLIAM_E_-_35496706_IDPF_COMPLETE_95768_WWII_USA_52.pdf
6 115 0.14% 209677 3.63% 46 0.19% 209708 3.69% /John Pipes Counterfeit Story.pdf
7 11904 14.21% 135223 2.34% 3756 15.62% 138408 2.43% /webalizer/
8 3 0.00% 133621 2.32% 1 0.00% 99089 1.74% /Ragan Pipes Publication.pdf
9 28 0.03% 67608 1.17% 12 0.05% 67614 1.19% /Book Flyer 1.pdf
10 5019 5.99% 65632 1.14% 1285 5.34% 66343 1.17% /

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 12674 15.13% 11829 53.65% /hiram0001.htm
2 5019 5.99% 4763 21.60% /
3 11904 14.21% 257 1.17% /webalizer/
4 136 0.16% 100 0.45% /ncland.htm
5 165 0.20% 89 0.40% /newmilt.htm
6 118 0.14% 87 0.39% /winds0001.htm
7 113 0.13% 85 0.39% /morri0001.htm
8 106 0.13% 79 0.36% /pipes family.htm
9 4141 4.94% 78 0.35% /webalizer/usage_202404.html
10 101 0.12% 73 0.33% /wesley.htm

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 12674 15.13% 11815 54.32% /hiram0001.htm
2 5019 5.99% 4562 20.98% /
3 11904 14.21% 255 1.17% /webalizer/
4 136 0.16% 100 0.46% /ncland.htm
5 113 0.13% 86 0.40% /morri0001.htm
6 118 0.14% 82 0.38% /winds0001.htm
7 162 0.19% 81 0.37% /newhist.htm
8 106 0.13% 78 0.36% /pipes family.htm
9 104 0.12% 76 0.35% /david_washington_pipes.htm
10 97 0.12% 73 0.34% /landgrant.htm

Top 30 of 12049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14429 17.23% 10585 17.90% 1430709 24.79% 4668 19.40% 1435663 25.26% 84 0.36% 62.140.225.130
2 5928 7.08% 4464 7.55% 615364 10.66% 2098 8.72% 617389 10.86% 1 0.00% 194.87.85.251
3 1156 1.38% 0 0.00% 0 0.00% 334 1.39% 690 0.01% 2 0.01% 172.99.188.147
4 825 0.98% 1 0.00% 7 0.00% 276 1.15% 470 0.01% 1 0.00% 45.117.83.31
5 814 0.97% 74 0.13% 8720 0.15% 194 0.81% 9187 0.16% 0 0.00% 148.74.178.25
6 581 0.69% 3 0.01% 69 0.00% 108 0.45% 381 0.01% 1 0.00% 13.233.92.198
7 543 0.65% 526 0.89% 21767 0.38% 113 0.47% 21879 0.38% 90 0.39% Invalid
8 474 0.57% 0 0.00% 0 0.00% 92 0.38% 258 0.00% 1 0.00% 185.188.61.41
9 474 0.57% 0 0.00% 0 0.00% 92 0.38% 258 0.00% 1 0.00% 185.188.61.55
10 463 0.55% 457 0.77% 14221 0.25% 112 0.46% 14027 0.25% 1 0.00% 82.80.249.249
11 462 0.55% 309 0.52% 60458 1.05% 175 0.73% 60591 1.07% 168 0.73% 66.249.66.1
12 457 0.55% 0 0.00% 1 0.00% 89 0.37% 248 0.00% 1 0.00% 185.188.61.47
13 455 0.54% 450 0.76% 68084 1.18% 114 0.47% 68200 1.20% 1 0.00% 82.80.230.228
14 447 0.53% 447 0.76% 72130 1.25% 122 0.51% 72155 1.27% 3 0.01% 95.216.72.234
15 443 0.53% 275 0.47% 20372 0.35% 166 0.69% 20498 0.36% 150 0.65% 66.249.66.2
16 441 0.53% 291 0.49% 74081 1.28% 166 0.69% 74210 1.31% 159 0.69% 66.249.66.23
17 410 0.49% 410 0.69% 4656 0.08% 131 0.55% 4766 0.08% 9 0.04% 185.147.213.247
18 397 0.47% 397 0.67% 4511 0.08% 124 0.51% 4617 0.08% 6 0.03% 205.185.223.247
19 368 0.44% 1 0.00% 23 0.00% 70 0.29% 222 0.00% 1 0.00% 169.150.201.134
20 356 0.43% 356 0.60% 4043 0.07% 116 0.48% 4138 0.07% 7 0.03% 185.147.214.14
21 337 0.40% 337 0.57% 3827 0.07% 105 0.44% 3917 0.07% 5 0.02% 216.131.108.247
22 322 0.38% 322 0.54% 3658 0.06% 103 0.43% 3744 0.07% 4 0.02% 199.33.69.44
23 317 0.38% 317 0.54% 3601 0.06% 99 0.41% 3686 0.06% 5 0.02% 69.16.147.123
24 309 0.37% 309 0.52% 3511 0.06% 96 0.40% 3593 0.06% 6 0.03% 185.242.7.21
25 302 0.36% 302 0.51% 3431 0.06% 94 0.39% 3512 0.06% 4 0.02% 176.67.83.246
26 289 0.35% 289 0.49% 3284 0.06% 90 0.37% 3361 0.06% 6 0.03% 185.108.107.62
27 283 0.34% 249 0.42% 37596 0.65% 101 0.42% 37676 0.66% 26 0.11% 216.188.249.199
28 273 0.33% 1 0.00% 23 0.00% 51 0.21% 171 0.00% 1 0.00% 185.188.61.51
29 272 0.32% 272 0.46% 3091 0.05% 85 0.35% 3164 0.06% 5 0.02% 94.46.220.6
30 253 0.30% 58 0.10% 3052 0.05% 58 0.24% 3096 0.05% 1 0.00% 199.47.82.21

Top 10 of 12049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14429 17.23% 10585 17.90% 1430709 24.79% 4668 19.40% 1435663 25.26% 84 0.36% 62.140.225.130
2 5928 7.08% 4464 7.55% 615364 10.66% 2098 8.72% 617389 10.86% 1 0.00% 194.87.85.251
3 15 0.02% 14 0.02% 138965 2.41% 3 0.01% 104437 1.84% 1 0.00% 3.146.65.20
4 117 0.14% 39 0.07% 86052 1.49% 32 0.13% 86110 1.51% 0 0.00% 65.111.211.134
5 441 0.53% 291 0.49% 74081 1.28% 166 0.69% 74210 1.31% 159 0.69% 66.249.66.23
6 447 0.53% 447 0.76% 72130 1.25% 122 0.51% 72155 1.27% 3 0.01% 95.216.72.234
7 455 0.54% 450 0.76% 68084 1.18% 114 0.47% 68200 1.20% 1 0.00% 82.80.230.228
8 92 0.11% 30 0.05% 66194 1.15% 24 0.10% 66238 1.17% 1 0.00% 65.111.209.210
9 120 0.14% 72 0.12% 62612 1.08% 40 0.17% 62653 1.10% 6 0.03% 98.26.141.187
10 462 0.55% 309 0.52% 60458 1.05% 175 0.73% 60591 1.07% 168 0.73% 66.249.66.1

Top 30 of 1431 Total Referrers
# Hits Referrer
1 47388 56.57% - (Direct Request)
2 6233 7.44% https://flavors-msk.ru/
3 1486 1.77% https://rentcaravan.ru/
4 924 1.10% https://mining-msk.ru/
5 883 1.05% https://moscowdiving.ru/
6 873 1.04% https://present-moscow.ru/
7 857 1.02% https://present-in-spb.ru/
8 855 1.02% https://go-tango.ru/
9 854 1.02% https://dancevibe.ru/
10 845 1.01% https://upackovochka.ru/
11 832 0.99% https://podarok-centre.ru/
12 826 0.99% https://pack-inn.ru/
13 820 0.98% https://gadanie-v-msk.ru/
14 819 0.98% https://model77.ru/
15 816 0.97% https://hydrocompanion.ru/
16 796 0.95% https://coin-msk.ru/
17 776 0.93% https://pensiya-moscow.ru/
18 218 0.26% https://www.google.com/
19 154 0.18% https://new-years-figures.ru/
20 146 0.17% https://xn----7sbbajqthmir8bngi.xn--p1acf
21 145 0.17% https://xn----7sbbajqthmir8bngi.xn--p1acf/
22 143 0.17% https://bs2best.is
23 139 0.17% https://bc2best.gl
24 138 0.16% https://gran-turistic.ru/
25 138 0.16% https://t.me/ozempicggg
26 137 0.16% https://megaweb555darknet.org/
27 133 0.16% www.google.com
28 132 0.16% https://coin-moscow.ru/
29 132 0.16% https://t.me/ozempicggg/
30 131 0.16% https://bs2site.is

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 16.67% http://www.pipesfamily.com/pipes%20family.htm
2 2 11.11% http://www.pipesfamily.com/captjohn.htm
3 2 11.11% http://www.pipesfamily.com/harmn0001.htm
4 2 11.11% http://www.pipesfamily.com/morri0001.htm
5 1 5.56% http://www.pipesfamily.com/
6 1 5.56% http://www.pipesfamily.com/bible.htm
7 1 5.56% http://www.pipesfamily.com/hiram0001.htm
8 1 5.56% http://www.pipesfamily.com/intro.htm
9 1 5.56% http://www.pipesfamily.com/landgrant.htm
10 1 5.56% http://www.pipesfamily.com/ncland.htm#:~:text=we%20know%20that%20sometime%20beforefrom%204%20to%208%20weeks.
11 1 5.56% http://www.pipesfamily.com/newgen.htm
12 1 5.56% http://www.pipesfamily.com/pension.htm
13 1 5.56% http://www.pipesfamily.com/winds0001.htm

Top 15 of 3533 Total User Agents
# Hits User Agent
1 2492 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 1692 2.02% Custom-AsyncHttpClient
3 1537 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1335 1.59% Googlebot-Image/1.0
5 1289 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1267 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1266 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1188 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1043 1.25% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
10 881 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 824 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
12 740 0.88% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 728 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 726 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 721 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 28054 33.49% 19724 33.36% 1851767 32.09% 9065 37.69% 1825823 32.12% United States
2 15390 18.37% 10937 18.50% 1459828 25.30% 4882 20.30% 1464874 25.77% Russian Federation
3 14891 17.78% 13965 23.62% 1872027 32.44% 3624 15.07% 1802323 31.71% China
4 5079 6.06% 2258 3.82% 157563 2.73% 1114 4.63% 158218 2.78% Unresolved/Unknown
5 2440 2.91% 2061 3.49% 24077 0.42% 572 2.38% 24866 0.44% France
6 2187 2.61% 377 0.64% 4374 0.08% 472 1.96% 5457 0.10% Spain
7 1856 2.22% 1525 2.58% 45054 0.78% 552 2.30% 45633 0.80% Great Britain (UK)
8 1288 1.54% 934 1.58% 12976 0.22% 376 1.56% 13405 0.24% Canada
9 1117 1.33% 607 1.03% 15787 0.27% 201 0.84% 15676 0.28% Netherlands
10 1102 1.32% 1046 1.77% 85521 1.48% 244 1.01% 85504 1.50% Israel
11 992 1.18% 938 1.59% 11470 0.20% 300 1.25% 11749 0.21% European Union
12 939 1.12% 8 0.01% 3511 0.06% 311 1.29% 4028 0.07% Vietnam
13 866 1.03% 685 1.16% 12309 0.21% 247 1.03% 9093 0.16% Australia
14 788 0.94% 279 0.47% 5041 0.09% 184 0.76% 5390 0.09% Germany
15 741 0.88% 737 1.25% 75421 1.31% 213 0.88% 75524 1.33% Finland
16 739 0.88% 19 0.03% 209 0.00% 151 0.63% 601 0.01% India
17 562 0.67% 381 0.64% 39190 0.68% 230 0.96% 39411 0.69% Singapore
18 440 0.53% 429 0.73% 4865 0.08% 141 0.58% 4986 0.09% Sweden
19 350 0.42% 337 0.57% 4013 0.07% 106 0.44% 4111 0.07% Romania
20 347 0.41% 54 0.09% 3155 0.05% 50 0.21% 3314 0.06% Hong Kong
21 317 0.38% 317 0.54% 3612 0.06% 105 0.43% 3697 0.07% Portugal
22 283 0.34% 206 0.35% 1640 0.03% 88 0.37% 1744 0.03% Poland
23 269 0.32% 150 0.25% 3338 0.06% 21 0.09% 3417 0.06% Switzerland
24 262 0.31% 184 0.31% 2673 0.05% 71 0.29% 2772 0.05% Cyprus
25 258 0.31% 5 0.01% 29 0.00% 84 0.35% 111 0.00% Lithuania
26 207 0.25% 201 0.34% 20320 0.35% 100 0.41% 20381 0.36% Japan
27 197 0.24% 196 0.33% 9793 0.17% 44 0.18% 9847 0.17% Taiwan
28 190 0.23% 16 0.03% 143 0.00% 45 0.19% 245 0.00% Bulgaria
29 131 0.16% 0 0.00% 1 0.00% 28 0.11% 71 0.00% Colombia
30 130 0.16% 0 0.00% 1 0.00% 63 0.26% 77 0.00% Panama


Generated by Webalizer Version 2.23