Usage statistics for pipesfamily.com

Summary Period: April 2025
Generated 26-Apr-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 114618
Total Files 70285
Total Pages 105147
Total Visits 9789
Total kB Files 4903381
Total kB In 36872
Total kB Out 4929659
Total Unique Sites 5350
Total Unique URLs 881
Total Unique Referrers 889
Total Unique User Agents 1478
. Avg Max
Hits per Hour 183 1011
Hits per Day 4408 9839
Files per Day 2703 5843
Pages per Day 4044 9463
Sites per Day 205 445
Visits per Day 376 539
kB Files per Day 188592 414390
kB In per Day 1418 3132
kB Out per Day 189602 406008
Hits by Response Code
Code 200 - OK 61.32% 70285
Code 206 - Partial Content 3.08% 3526
Code 304 - Not Modified 0.52% 591
Code 400 - Bad Request 0.71% 818
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.04% 46
Code 404 - Not Found 33.96% 38928
Code 405 - Method Not Allowed 0.05% 59
Code 408 - Request Timeout 0.32% 362

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6493 5.66% 3958 5.63% 6032 5.74% 488 4.99% 445 8.32% 228880 4.67% 2200 5.97% 231305 4.69%
2 8421 7.35% 5234 7.45% 8085 7.69% 492 5.03% 416 7.78% 350233 7.14% 2661 7.22% 353376 7.17%
3 7190 6.27% 4220 6.00% 6601 6.28% 427 4.36% 366 6.84% 259942 5.30% 2275 6.17% 262676 5.33%
4 6226 5.43% 3919 5.58% 5995 5.70% 400 4.09% 372 6.95% 243055 4.96% 2019 5.48% 245368 4.98%
5 9398 8.20% 5762 8.20% 8958 8.52% 463 4.73% 320 5.98% 373968 7.63% 2962 8.03% 377516 7.66%
6 8685 7.58% 5224 7.43% 8389 7.98% 311 3.18% 276 5.16% 347915 7.10% 2783 7.55% 351085 7.12%
7 9839 8.58% 5843 8.31% 9463 9.00% 384 3.92% 339 6.34% 393469 8.02% 3132 8.49% 397170 8.06%
8 8702 7.59% 5492 7.81% 8424 8.01% 400 4.09% 339 6.34% 414390 8.45% 2789 7.56% 406008 8.24%
9 4350 3.80% 2568 3.65% 3941 3.75% 323 3.30% 255 4.77% 154756 3.16% 1378 3.74% 156379 3.17%
10 2483 2.17% 1104 1.57% 1722 1.64% 456 4.66% 346 6.47% 35196 0.72% 736 2.00% 36224 0.73%
11 1716 1.50% 865 1.23% 1170 1.11% 413 4.22% 299 5.59% 38426 0.78% 504 1.37% 39067 0.79%
12 2416 2.11% 1344 1.91% 2119 2.02% 339 3.46% 259 4.84% 81999 1.67% 751 2.04% 82883 1.68%
13 1353 1.18% 815 1.16% 1088 1.03% 411 4.20% 310 5.79% 32737 0.67% 441 1.20% 33128 0.67%
14 1328 1.16% 845 1.20% 1005 0.96% 414 4.23% 357 6.67% 168941 3.45% 423 1.15% 169380 3.44%
15 1355 1.18% 772 1.10% 932 0.89% 407 4.16% 380 7.10% 186251 3.80% 444 1.20% 186705 3.79%
16 3125 2.73% 2034 2.89% 2778 2.64% 331 3.38% 269 5.03% 130826 2.67% 1012 2.74% 131456 2.67%
17 3573 3.12% 2350 3.34% 3178 3.02% 351 3.59% 324 6.06% 176958 3.61% 1313 3.56% 176526 3.58%
18 5057 4.41% 3200 4.55% 4792 4.56% 301 3.07% 275 5.14% 213545 4.36% 1646 4.46% 215378 4.37%
19 3951 3.45% 2694 3.83% 3375 3.21% 372 3.80% 333 6.22% 203722 4.15% 1317 3.57% 205056 4.16%
20 1132 0.99% 765 1.09% 867 0.82% 329 3.36% 313 5.85% 32329 0.66% 400 1.08% 32694 0.66%
21 3479 3.04% 2120 3.02% 3162 3.01% 289 2.95% 262 4.90% 139447 2.84% 1105 3.00% 139925 2.84%
22 3512 3.06% 2280 3.24% 3186 3.03% 330 3.37% 285 5.33% 135620 2.77% 1098 2.98% 135730 2.75%
23 4180 3.65% 2766 3.94% 3882 3.69% 539 5.51% 438 8.19% 299137 6.10% 1345 3.65% 300619 6.10%
24 3182 2.78% 1898 2.70% 2839 2.70% 392 4.00% 336 6.28% 114351 2.33% 983 2.66% 115481 2.34%
25 3463 3.02% 2208 3.14% 3155 3.00% 479 4.89% 441 8.24% 146772 2.99% 1155 3.13% 148006 3.00%
26 9 0.01% 5 0.01% 9 0.01% 1 0.01% 1 0.02% 513 0.01% 3 0.01% 517 0.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 178 4640 4.05% 110 2872 4.09% 157 4094 3.89% 6604 171697 3.50% 55 1441 3.91% 6669 173386 3.52%
1 162 4234 3.69% 103 2700 3.84% 148 3865 3.68% 6772 176061 3.59% 52 1355 3.68% 6830 177572 3.60%
2 174 4546 3.97% 109 2841 4.04% 161 4191 3.99% 7186 186823 3.81% 56 1448 3.93% 7247 188434 3.82%
3 207 5400 4.71% 117 3049 4.34% 180 4682 4.45% 8011 208289 4.25% 65 1686 4.57% 8090 210331 4.27%
4 167 4366 3.81% 105 2744 3.90% 162 4236 4.03% 6403 166488 3.40% 54 1409 3.82% 6464 168051 3.41%
5 180 4682 4.08% 108 2810 4.00% 163 4246 4.04% 12210 317469 6.47% 57 1478 4.01% 12234 318083 6.45%
6 174 4524 3.95% 109 2841 4.04% 165 4302 4.09% 12009 312240 6.37% 62 1613 4.37% 12072 313864 6.37%
7 173 4515 3.94% 109 2847 4.05% 162 4232 4.02% 6567 170739 3.48% 56 1444 3.92% 6630 172384 3.50%
8 175 4555 3.97% 104 2704 3.85% 157 4099 3.90% 6692 173982 3.55% 55 1429 3.88% 6755 175639 3.56%
9 178 4629 4.04% 112 2926 4.16% 160 4168 3.96% 7009 182235 3.72% 57 1485 4.03% 7074 183921 3.73%
10 166 4327 3.78% 103 2694 3.83% 155 4034 3.84% 11799 306764 6.26% 53 1389 3.77% 11859 308321 6.25%
11 166 4329 3.78% 105 2732 3.89% 157 4103 3.90% 6134 159474 3.25% 54 1416 3.84% 6194 161056 3.27%
12 196 5107 4.46% 118 3086 4.39% 181 4724 4.49% 7730 200972 4.10% 68 1773 4.81% 7801 202819 4.11%
13 211 5493 4.79% 130 3380 4.81% 195 5083 4.83% 9096 236486 4.82% 68 1758 4.77% 9034 234881 4.76%
14 196 5116 4.46% 123 3198 4.55% 188 4906 4.67% 8271 215033 4.39% 64 1661 4.50% 8344 216936 4.40%
15 212 5517 4.81% 127 3311 4.71% 193 5035 4.79% 8654 224993 4.59% 68 1758 4.77% 8732 227024 4.61%
16 217 5646 4.93% 123 3199 4.55% 192 5017 4.77% 9062 235617 4.81% 68 1759 4.77% 9143 237731 4.82%
17 194 5059 4.41% 119 3098 4.41% 179 4662 4.43% 7729 200963 4.10% 63 1639 4.45% 7737 201156 4.08%
18 184 4809 4.20% 110 2873 4.09% 170 4440 4.22% 7314 190162 3.88% 60 1555 4.22% 7362 191401 3.88%
19 195 5089 4.44% 114 2981 4.24% 176 4579 4.35% 7420 192932 3.93% 61 1586 4.30% 7494 194849 3.95%
20 175 4556 3.97% 108 2824 4.02% 166 4321 4.11% 7248 188450 3.84% 57 1490 4.04% 7008 182209 3.70%
21 197 5145 4.49% 124 3247 4.62% 174 4543 4.32% 6683 173763 3.54% 63 1630 4.42% 6756 175646 3.56%
22 158 4128 3.60% 101 2631 3.74% 147 3825 3.64% 5818 151260 3.08% 51 1327 3.60% 5875 152761 3.10%
23 161 4206 3.67% 103 2697 3.84% 144 3760 3.58% 6173 160487 3.27% 52 1342 3.64% 6200 161205 3.27%

Top 30 of 881 Total URLs
# Hits kB F kB In kB Out URL
1 18016 15.72% 2338321 47.69% 6097 16.53% 2343232 47.53% /webalizer/usage_202504.html
2 15994 13.95% 181983 3.71% 4997 13.55% 186264 3.78% /webalizer/
3 15121 13.19% 164349 3.35% 4894 13.27% 168396 3.42% /ww1registrations.htm
4 7679 6.70% 50221 1.02% 2788 7.56% 52128 1.06% /
5 4444 3.88% 726586 14.82% 1465 3.97% 727757 14.76% /webalizer/usage_202403.html
6 2584 2.25% 137778 2.81% 1123 3.05% 138654 2.81% /webalizer/usage_202503.html
7 274 0.24% 4069 0.08% 144 0.39% 4160 0.08% /webalizer/usage_202307.html
8 220 0.19% 35342 0.72% 76 0.21% 35401 0.72% /webalizer/usage_202402.html
9 192 0.17% 31030 0.63% 67 0.18% 31082 0.63% /webalizer/usage_202404.html
10 159 0.14% 2788 0.06% 76 0.21% 2841 0.06% /webalizer/usage_202310.html
11 152 0.13% 2958 0.06% 74 0.20% 2977 0.06% /webalizer/usage_202401.html
12 121 0.11% 154 0.00% 45 0.12% 194 0.00% /_themes/tabs/tabs1011.css
13 120 0.10% 2367 0.05% 59 0.16% 2407 0.05% /webalizer/usage_202410.html
14 113 0.10% 2268 0.05% 53 0.15% 2305 0.05% /webalizer/usage_202308.html
15 101 0.09% 16613 0.34% 367 0.99% 16654 0.34% /jemim0001.htm
16 96 0.08% 1007 0.02% 28 0.08% 1036 0.02% /35ww1.htm
17 96 0.08% 32632 0.67% 26 0.07% 32659 0.66% /The Edwards Grail Article.pdf
18 95 0.08% 123 0.00% 41 0.11% 151 0.00% /newgen.htm
19 82 0.07% 241 0.00% 33 0.09% 266 0.01% /newhist.htm
20 79 0.07% 148 0.00% 34 0.09% 172 0.00% /newcensus.htm
21 79 0.07% 106 0.00% 32 0.09% 129 0.00% /newmilt.htm
22 78 0.07% 707 0.01% 28 0.08% 732 0.01% /jemim000b.htm
23 77 0.07% 1647 0.03% 36 0.10% 1672 0.03% /webalizer/usage_202304.html
24 74 0.06% 446 0.01% 31 0.08% 468 0.01% /intro.htm
25 73 0.06% 89 0.00% 30 0.08% 110 0.00% /newresch.htm
26 64 0.06% 93074 1.90% 29 0.08% 85471 1.73% /PIPES FAMILY HISTORY.pdf
27 63 0.05% 1797 0.04% 24 0.07% 1815 0.04% /pipes family.htm
28 59 0.05% 13688 0.28% 24 0.06% 12585 0.26% /hiram0001.htm
29 57 0.05% 5545 0.11% 23 0.06% 5563 0.11% /harmn0001.htm
30 56 0.05% 10914 0.22% 21 0.06% 10940 0.22% /morri0001.htm

Top 10 of 881 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18016 15.72% 2338321 47.69% 6097 16.53% 2343232 47.53% /webalizer/usage_202504.html
2 4444 3.88% 726586 14.82% 1465 3.97% 727757 14.76% /webalizer/usage_202403.html
3 3 0.00% 400864 8.18% 1 0.00% 400864 8.13% /Ragan Pipes Publication.pdf
4 15994 13.95% 181983 3.71% 4997 13.55% 186264 3.78% /webalizer/
5 15121 13.19% 164349 3.35% 4894 13.27% 168396 3.42% /ww1registrations.htm
6 2584 2.25% 137778 2.81% 1123 3.05% 138654 2.81% /webalizer/usage_202503.html
7 64 0.06% 93074 1.90% 29 0.08% 85471 1.73% /PIPES FAMILY HISTORY.pdf
8 7679 6.70% 50221 1.02% 2788 7.56% 52128 1.06% /
9 9 0.01% 43023 0.88% 3 0.01% 41351 0.84% /Book Flyer 1.pdf
10 34 0.03% 42061 0.86% 14 0.04% 38412 0.78% /myhathaways.pdf

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 7679 6.70% 4279 46.59% /
2 18016 15.72% 267 2.91% /webalizer/usage_202504.html
3 2584 2.25% 211 2.30% /webalizer/usage_202503.html
4 274 0.24% 150 1.63% /webalizer/usage_202307.html
5 152 0.13% 93 1.01% /webalizer/usage_202401.html
6 96 0.08% 84 0.91% /35ww1.htm
7 159 0.14% 77 0.84% /webalizer/usage_202310.html
8 4444 3.88% 71 0.77% /webalizer/usage_202403.html
9 113 0.10% 62 0.68% /webalizer/usage_202308.html
10 120 0.10% 61 0.66% /webalizer/usage_202410.html

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 7679 6.70% 4181 46.17% /
2 18016 15.72% 655 7.23% /webalizer/usage_202504.html
3 2584 2.25% 207 2.29% /webalizer/usage_202503.html
4 96 0.08% 81 0.89% /35ww1.htm
5 4444 3.88% 66 0.73% /webalizer/usage_202403.html
6 95 0.08% 64 0.71% /newgen.htm
7 78 0.07% 61 0.67% /jemim000b.htm
8 152 0.13% 51 0.56% /webalizer/usage_202401.html
9 79 0.07% 49 0.54% /newmilt.htm
10 59 0.05% 48 0.53% /hiram0001.htm

Top 30 of 5350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54987 47.97% 34039 48.43% 2337998 47.68% 17529 47.54% 2358919 47.85% 5 0.05% 91.201.113.132
2 16404 14.31% 10936 15.56% 749249 15.28% 5222 14.16% 755229 15.32% 3 0.03% 62.140.225.130
3 6669 5.82% 3705 5.27% 347669 7.09% 2176 5.90% 350332 7.11% 9 0.09% 185.21.49.102
4 3422 2.99% 3417 4.86% 0 0.00% 1611 4.37% 1271 0.03% 371 3.79% 91.225.160.212
5 1630 1.42% 978 1.39% 84731 1.73% 552 1.50% 85361 1.73% 1 0.01% 51.77.200.55
6 918 0.80% 180 0.26% 1105 0.02% 210 0.57% 1604 0.03% 2 0.02% 154.83.103.108
7 857 0.75% 857 1.22% 5263 0.11% 357 0.97% 5546 0.11% 244 2.49% 154.81.156.54
8 640 0.56% 544 0.77% 57835 1.18% 131 0.36% 56492 1.15% 243 2.48% Invalid
9 461 0.40% 439 0.62% 38135 0.78% 131 0.35% 38233 0.78% 17 0.17% 20.171.207.128
10 435 0.38% 420 0.60% 33649 0.69% 124 0.34% 33759 0.68% 11 0.11% 20.171.207.76
11 372 0.32% 173 0.25% 1062 0.02% 88 0.24% 1238 0.03% 1 0.01% 154.83.103.107
12 321 0.28% 173 0.25% 1062 0.02% 75 0.20% 1208 0.02% 1 0.01% 154.83.103.18
13 306 0.27% 306 0.44% 1879 0.04% 128 0.35% 1980 0.04% 302 3.09% 154.81.156.35
14 259 0.23% 4 0.01% 25 0.00% 59 0.16% 178 0.00% 1 0.01% 154.83.103.113
15 246 0.21% 3 0.00% 19 0.00% 56 0.15% 164 0.00% 2 0.02% 154.83.103.100
16 239 0.21% 3 0.00% 70 0.00% 29 0.08% 201 0.00% 3 0.03% 45.148.10.90
17 232 0.20% 4 0.01% 93 0.00% 27 0.07% 219 0.00% 4 0.04% 45.148.10.34
18 223 0.19% 223 0.32% 1369 0.03% 93 0.25% 1443 0.03% 216 2.21% 154.81.156.34
19 223 0.19% 129 0.18% 12816 0.26% 82 0.22% 12878 0.26% 82 0.84% 66.249.66.23
20 212 0.18% 212 0.30% 2412 0.05% 65 0.18% 2469 0.05% 2 0.02% 216.131.111.245
21 212 0.18% 117 0.17% 12478 0.25% 82 0.22% 12541 0.25% 81 0.83% 66.249.66.1
22 211 0.18% 13 0.02% 276 0.01% 21 0.06% 386 0.01% 1 0.01% 104.156.155.31
23 202 0.18% 123 0.18% 20339 0.41% 72 0.19% 20400 0.41% 72 0.74% 66.249.66.2
24 193 0.17% 193 0.27% 2197 0.04% 60 0.16% 2248 0.05% 2 0.02% 216.131.105.249
25 192 0.17% 1 0.00% 7 0.00% 43 0.12% 120 0.00% 1 0.01% 154.83.103.200
26 190 0.17% 19 0.03% 0 0.00% 35 0.09% 28 0.00% 19 0.19% 135.119.140.229
27 185 0.16% 98 0.14% 12831 0.26% 41 0.11% 12902 0.26% 57 0.58% 216.244.66.239
28 184 0.16% 184 0.26% 1130 0.02% 76 0.21% 1191 0.02% 173 1.77% 185.255.122.19
29 182 0.16% 182 0.26% 2071 0.04% 56 0.15% 2120 0.04% 1 0.01% 176.67.83.250
30 182 0.16% 182 0.26% 2071 0.04% 56 0.15% 2120 0.04% 1 0.01% 185.108.105.180

Top 10 of 5350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54987 47.97% 34039 48.43% 2337998 47.68% 17529 47.54% 2358919 47.85% 5 0.05% 91.201.113.132
2 16404 14.31% 10936 15.56% 749249 15.28% 5222 14.16% 755229 15.32% 3 0.03% 62.140.225.130
3 6669 5.82% 3705 5.27% 347669 7.09% 2176 5.90% 350332 7.11% 9 0.09% 185.21.49.102
4 1 0.00% 1 0.00% 133621 2.73% 0 0.00% 133622 2.71% 0 0.00% 3.236.52.147
5 1 0.00% 1 0.00% 133621 2.73% 0 0.00% 133621 2.71% 0 0.00% 3.237.41.204
6 1 0.00% 1 0.00% 133621 2.73% 0 0.00% 133621 2.71% 0 0.00% 47.84.160.84
7 1630 1.42% 978 1.39% 84731 1.73% 552 1.50% 85361 1.73% 1 0.01% 51.77.200.55
8 640 0.56% 544 0.77% 57835 1.18% 131 0.36% 56492 1.15% 243 2.48% Invalid
9 461 0.40% 439 0.62% 38135 0.78% 131 0.35% 38233 0.78% 17 0.17% 20.171.207.128
10 435 0.38% 420 0.60% 33649 0.69% 124 0.34% 33759 0.68% 11 0.11% 20.171.207.76

Top 30 of 889 Total Referrers
# Hits Referrer
1 54987 47.97% https://tankautospb.ru/
2 24534 21.41% - (Direct Request)
3 4032 3.52% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 2637 2.30% https://aviasales.tp.st/e2iLbJlB
5 1658 1.45% https://www.youtube.com/watch
6 600 0.52% https://present-in-spb.ru/
7 592 0.52% https://coin-msk.ru/
8 592 0.52% https://mini-miner.ru/
9 591 0.52% https://gabionn.ru/
10 589 0.51% https://present-moscow.ru/
11 577 0.50% https://gran-turistic.ru/
12 575 0.50% https://rentcaravan.ru/
13 574 0.50% https://vkus-msk.ru/
14 573 0.50% https://morskie-otkrytiya.ru/
15 564 0.49% https://numizmatexpert.ru/
16 555 0.48% https://pools-vsem.ru/
17 554 0.48% https://analizator-web.ru/
18 552 0.48% https://coin-moscow.ru/
19 551 0.48% https://pack-inn.ru/
20 550 0.48% https://go-tango.ru/
21 548 0.48% https://mining-hosting.ru/
22 547 0.48% https://monetizatoriya.ru/
23 547 0.48% https://upackovochka.ru/
24 545 0.48% https://gabionstore.ru/
25 544 0.47% https://hydrocompanion.ru/
26 537 0.47% https://moscowdiving.ru/
27 536 0.47% https://chocosouvenir.ru/
28 531 0.46% https://mining-msk.ru/
29 530 0.46% https://flavors-msk.ru/
30 528 0.46% https://gabi-one.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% http://www.pipesfamily.com/
2 1 9.09% http://pipesfamily.com/afroam.htm
3 1 9.09% http://pipesfamily.com/winds0001.htm
4 1 9.09% http://www.pipesfamily.com/cemwebtest/ouca%20a.html
5 1 9.09% http://www.pipesfamily.com/jemim0001.htm
6 1 9.09% http://www.pipesfamily.com/memoirs.htm
7 1 9.09% http://www.pipesfamily.com/nick.htm
8 1 9.09% http://www.pipesfamily.com/pipes_crest_and_coat_of_arms.htm
9 1 9.09% http://www.pipesfamily.com/winds0001.htm
10 1 9.09% the beech grove plantation in st. francisville louisiana

Top 15 of 1478 Total User Agents
# Hits User Agent
1 14824 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 14758 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 14722 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14672 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14600 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3621 3.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2362 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 1838 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1307 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1171 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 1168 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 1110 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 1094 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 1037 0.90% l9explore/1.2.2
15 1006 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2025

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 72615 63.35% 45631 64.92% 3158729 64.42% 23436 63.56% 3186094 64.63% Russian Federation
2 15062 13.14% 9895 14.08% 936028 19.09% 4594 12.46% 936789 19.00% United States
3 9980 8.71% 6205 8.83% 450317 9.18% 3203 8.69% 454135 9.21% France
4 3563 3.11% 3447 4.90% 2646 0.05% 1652 4.48% 3991 0.08% Ukraine
5 2939 2.56% 1791 2.55% 176516 3.60% 845 2.29% 166330 3.37% Unresolved/Unknown
6 1751 1.53% 720 1.02% 15854 0.32% 366 0.99% 16092 0.33% Netherlands
7 1347 1.18% 829 1.18% 7382 0.15% 359 0.97% 7918 0.16% China
8 863 0.75% 796 1.13% 33135 0.68% 401 1.09% 33427 0.68% Singapore
9 833 0.73% 499 0.71% 6115 0.12% 211 0.57% 6382 0.13% Great Britain (UK)
10 587 0.51% 225 0.32% 7959 0.16% 152 0.41% 8214 0.17% Germany
11 583 0.51% 569 0.81% 20671 0.42% 281 0.76% 20847 0.42% Japan
12 551 0.48% 478 0.68% 6099 0.12% 174 0.47% 6271 0.13% Australia
13 518 0.45% 183 0.26% 7118 0.15% 119 0.32% 7209 0.15% Canada
14 491 0.43% 489 0.70% 5438 0.11% 153 0.41% 5569 0.11% European Union
15 245 0.21% 156 0.22% 2735 0.06% 64 0.17% 2833 0.06% Cyprus
16 184 0.16% 115 0.16% 5812 0.12% 57 0.16% 5883 0.12% Hong Kong
17 168 0.15% 163 0.23% 1816 0.04% 54 0.15% 1863 0.04% Sweden
18 164 0.14% 164 0.23% 1867 0.04% 51 0.14% 1911 0.04% Portugal
19 154 0.13% 112 0.16% 1057 0.02% 62 0.17% 1116 0.02% South Africa
20 143 0.12% 117 0.17% 839 0.02% 51 0.14% 886 0.02% Bulgaria
21 137 0.12% 136 0.19% 16042 0.33% 37 0.10% 16084 0.33% Finland
22 125 0.11% 78 0.11% 845 0.02% 51 0.14% 898 0.02% Iran
23 122 0.11% 120 0.17% 1392 0.03% 40 0.11% 1426 0.03% Spain
24 120 0.10% 115 0.16% 1755 0.04% 27 0.07% 1791 0.04% Romania
25 113 0.10% 1 0.00% 23 0.00% 26 0.07% 86 0.00% Greece
26 101 0.09% 24 0.03% 195 0.00% 22 0.06% 219 0.00% Ireland
27 94 0.08% 9 0.01% 982 0.02% 20 0.05% 1032 0.02% Nigeria
28 86 0.08% 43 0.06% 1182 0.02% 30 0.08% 1205 0.02% India
29 80 0.07% 53 0.08% 523 0.01% 31 0.08% 554 0.01% Lithuania
30 78 0.07% 78 0.11% 797 0.02% 40 0.11% 823 0.02% Czech Republic


Generated by Webalizer Version 2.23